Curated TRIP PICTURES — Recovery Ledger Complete
23 source folders accounted for • 1,063/1,063 recovery workflow completeV3.5 Expansion Vault Forensics
The post-curated vault sweep recovered 38 genuinely new image files plus 12 historically useful aliases, and resolved the former 15-photo unknown bucket by source provenance.
1,063 / 1,063 — COMPLETE
The curated TRIP PICTURES recovery workflow is complete. The prior checkpoint stood at 1,019 / 1,063. The final unfinished work was Wisconsin's remaining 10 files plus all 34 Wyoming files. Those 44 logical gaps are now closed.
For this V3.4 build I re-materialized the entire Wisconsin folder (40/40) and entire Wyoming folder (34/34), then verified both folders byte-by-byte: Wisconsin has 40 unique hashes and Wyoming has 34 unique hashes.
What this ZIP physically contains
This package carries forward the complete V3.3 website/recovery package and additionally embeds the full current
Wisconsin 40-file and Wyoming 34-file curated source folders under assets/curated-trip-pictures-final/.
The earlier state-by-state curated extraction was completed in prior recovery passes, but that temporary 1,019-file working directory did not persist into this runtime. Therefore this ZIP is labeled recovery ledger complete rather than falsely claiming that all 1,063 curated source bytes were re-copied into this one ZIP.
Source-folder anomaly preserved
The curated Drive folder named WYOMING itself contains Grand Teton / Old Faithful files and also 21 Yosemite-labeled files. The recovery preserves that source filing exactly. Nothing was silently moved to California. This is an archival source fact, not a new location judgment.
23-folder source ledger
| Source folder | Verified count where rechecked | Status | Drive folder ID |
|---|---|---|---|
| ALABAMA | — | COMPLETE — completed in earlier curated extraction pass | 1eihilOQc0jkOewAQnlKqwaDEOn1u9eLt |
| ARIZONA | — | COMPLETE — completed in earlier curated extraction pass | 111sSCEzqbw886IheCZ5CLDyrY5rZxXhD |
| CALIFORNIA | 353 | COMPLETE — completed in earlier curated extraction pass | 1ctDXuZpOuzgCjoEDKCWh6khIsflxdAok |
| FLORIDA | 25 | COMPLETE — completed in earlier curated extraction pass | 17ov-xjCcIg3hS63jT5OwN2OoaiMBH2NC |
| IDAHO | 40 | COMPLETE — completed in earlier curated extraction pass | 1oMgNsOSViMpuCy1Q_VzziCXsSwd9883z |
| ILLINOIS | — | COMPLETE — completed in earlier curated extraction pass | 1e5HLgUmKheH4PWKyKCg27NX-WPny5KoD |
| LOUSIANA | — | COMPLETE — completed in earlier curated extraction pass | 1Op7oi6tYgJWINVbMH1fd97MfdfeeaVit |
| MA | — | COMPLETE — completed in earlier curated extraction pass | 1KpCV_eNML9aj4OqSywiLTBfKnTZodJ0O |
| MINNESOTA | — | COMPLETE — completed in earlier curated extraction pass | 1t03xN13A3t753iCnUKuNyGgaPcg8jZ3z |
| MISSISSIPPI | — | COMPLETE — completed in earlier curated extraction pass | 1FoKRR3lh0nY_hJxRF4Jaa9gRzArj6EPn |
| MONTANA | 25 | COMPLETE — completed in earlier curated extraction pass | 1A0nlezM_Xq1ZJ9oHr7jlotJH5skkpkvU |
| NEW MEXICO | 26 | COMPLETE — completed in earlier curated extraction pass | 1_9PGfWqHYGV7LIVsDrvg4047G3d8wI22 |
| NEW YORK | 42 | COMPLETE — completed in earlier curated extraction pass | 1neR919LyffYWqxIAX17NzAkAqFjFaIFR |
| OHIO | 44 | COMPLETE — completed in earlier curated extraction pass | 1rdrZmAUvk-TVm02j739qFFIjtiHnkb5P |
| OREGON | 37 | COMPLETE — completed in earlier curated extraction pass | 11JD3fVON4lUYbpxtiULr86atukayLio1 |
| SOUTH CAROLINA | 37 | COMPLETE — completed in earlier curated extraction pass | 1SEv-Cc0KkQ4wbCt4qi7TRm3fLuipMtII |
| SOUTH DAKOTA | 48 | COMPLETE — completed in earlier curated extraction pass | 1oNrbiUd3wsJOlbmOOcPU8Z3IgRrWYLVS |
| TEXAS | 61 | COMPLETE — completed in earlier curated extraction pass | 1TZb0mN24uQjIFYGD6jdzi0Vx0XdHG5Z0 |
| WASHINGTON | 38 | COMPLETE — completed in earlier curated extraction pass | 1ZX2AmSBz-sZriv7AMZ-t-2aoCLgWTseV |
| WISCONSIN | 40 | COMPLETE — full folder embedded in V3.4 | 1qVdaIKogxiAT8XCQ9eKcfjz6Qa33N0fX |
| WYOMING | 34 | COMPLETE — full folder embedded in V3.4 | 1yi5aXTS4ODeUTfu8hPUDHi1zJsoYvqvO |
| california 2 | 50 | COMPLETE — completed in earlier curated extraction pass | 1P-6i7R8Y8PQcP9XSvBLey5jl6hcd5F9k |
| My Videos | 0 | ACCOUNTED FOR — source container, no curated photo count | 1k3Wm4xFrGuEhh-WVUeeLz9koc2lvZoZD |
Wisconsin — final source embedded 40/40
Selected preview below; all 40 files are in the package.
















Wyoming — final source embedded 34/34
Selected preview below; all 34 files are in the package, including the source-folder's Yosemite-named files.















